Who We Are
Bountii is a community of shoppers that shows members hard-to-find deals on electronics.
Get More Help Shopping
Login or sign up (it's free!) for access to all the ways Bountii can help you save money -- price histories, email alerts and more!
| Display Type LED | Screen Size 46" | Resolution 1080p | 3D Ready Yes | Wi-Fi Yes | Refresh Rate 240 Hz |
| Deal posted by sharonk 4 hours ago |
Clicking the price link above will take you to the Modia Storefront at Amazon.com
| Sign up for a free Bountii account to see this stores name and activate the price link. | ||||||||||||||
| Deal posted by Roger 6 days ago |
| Deal posted by Roger 13 days ago |
| Deal posted by DealSleuth 76 days ago |
| Deal posted by Roger 33 days ago |
| Sign up for a free Bountii account to see this stores name and activate the price link. | ||||||||||||||
| Deal posted by GregandJackie 1 day ago |
| Brand | Samsung |
|---|---|
| Known as model(s) | UN46D7000, UN46D7000LFXZA, UN46D7000BUNDLE |
| UPC | 036725235182 |
| Series | 7000 |
| Type | LED |
| Cabinet Color | Grey |
| Swivel Stand (Left/Right) | Yes |
| Screen Size (in.) | 45.9" Measured Diagonally |
| Native Resolution | 1,920 x 1,080 |
| Dynamic Contrast Ratio | 15,000,000:1 |
| Clear Motion Rate | 720 |
| Aspect Ratio | 16:9 |
| Sound Effect System | SRS TheaterSound? HD |
| Sound Output (RMS) | 10W x 2 |
| Speaker Type | Down Firing + Full Range |
| Apps Platform | Smart TV with Samsung Apps and Web Browser |
| Smart Hub | Yes |
| 3D | Yes |
| AllShare? | Yes |
| Wide Color Enhancer | Yes |
| Ultra Clear Panel | Yes |
| ConnectShare? | ConnectShare? Movie |
| Skype? | Yes |
| BD Wise? | Yes |
| Game Mode | Yes |
| Anynet+? (HDMI-CEC) | Yes |
| Picture-in-Picture | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Auto Volume Leveler | Yes |
| Clock & On/Off Timer | Yes |
| Closed Captioning | Yes |
| DTV Tuner Built-in | Yes |
| Sleep Timer | Yes |
| V-Chip | Yes |
| Micro Dimming | Yes |
| QWERTY Remote | Yes |
| 3D Active Glasses | Optional (Not Included) |
| HDMI | 4 |
| Component | 1 |
| Composite (AV) | 2 |
| PC (D-sub 15 Pin) | 1 |
| PC Audio Input (Mini Jack) | 1 |
| Ethernet | 1 |
| USB 2.0 | 3 |
| Digital Audio (Optical) | 1 |
| Audio Out Mini Jack | 1 |
| DVI Audio Input | 1 |
| Product Size (W x H x D) Without Stand | 41.3" x 23.9" x 1.2" |
| Product Size (W x H x D) With Stand | 41.3" x 26.9" x 10.9" |
| Shipping Size (W x H x D) | 52.4" x 29.1" x 5.9" |
| Product Weight Without Stand (lbs.) | 27.6 |
| Product Weight With Stand (lbs.) | 31.7 |
| Shipping Weight (lbs.) | 40.8 |
| ENERGY STAR Compliant | Yes, Exceeds Standards |
| Standby Power Consumption (W) | 0.19 |
| Tuners | ATSC/Clear QAM |
barista university of kentucky ncaa oakland news alec baldwin alec baldwin college basketball
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.